System Parameters
Item | Value |
---|---|
Expected lifetime | Baseline: 3 years Extended: 5 years |
Peak power generation | 55W |
System mass | 23.6 kg |
Dimensions | X: 226.3 mm Y: 226.3 mm Z: 487.15 mm |
Data downlink rate | Up to 6.11 Mbps |
Daily data budget | Up to 299 mebibytes (MiB) per day |
Simulated high-frequency pointing stability | ~12” (10s RPE) |
Simulated low-frequency pointing stability | Up to 300 arcseconds (assumed) |
Pointing actuators | Magnetorquers and 4 reaction wheels |
Pointing sensors | 2 x star trackers 3 x sun sensors High-performance gyroscope Deployable magnetometer |
Payload Parameters
Item | Value |
---|---|
Wavelength range | 200-700 nm |
Resolution | 20 – 70 across the wavelength range |
Spectral resolution | 10.5 nm (max R=65) |
Modelled detector temperature | 21 °C |
Telescope primary aperture | 13 cm |
Field of Regard (Declination) | -46.4 to 31.8 degrees |
Field of regard (from orbit normal) | 40 degrees |
Fibre field of view (FoV) | +/- 47.44” (94.88” full cone) |
Grating | 600 lines/mm |
Telescope Sun exclusion angle | 90 degrees |
Telescope Earth exclusion angle | 16 degrees |
Telescope Moon exclusion angle | 5 degrees |
Telescope planet exclusion angle | < 1 degree |
Orbit Parameters
Item | Value |
---|---|
Launch | Transporter-15 on a Falcon 9 NET October 2025 |
Altitude | 500 km Sun-synchronous Low Earth Polar Orbit |
LTAN | 10:30 nominal insertion (+1 hour margin) |
Orbital period | ~98 minutes |